Blk 96 Dawson Rd — HDB Resale Prices
Every recorded HDB resale transaction at Blk 96 Dawson Rd over the last 6 months. Premium Apartment 3-Room, 4-Room and 5-Room flats, built 2021 (99-year lease).
For period: Mar 2026 – Aug 2026 · 25 transactions · updated 03 Sep 2026Latest Transaction
$1,100,000
4-Room (83 sqm) · Aug 2026 · Storey 28&Ndash;30
Median Transaction
$868,000
Across all 25 transactions
Highest Transaction
$1,500,000
5-Room (108 sqm) · Jul 2026
Lowest Transaction
$758,000
3-Room (63 sqm) · Jun 2026
By flat type and size
3-Room, 63 sqm
Transactions14
Median price$818,000
Range$758,000 – $920,000
Median $ per sqm$12,984
4-Room, 83 sqm
Transactions7
Median price$1,100,000
Range$950,000 – $1,150,000
Median $ per sqm$13,253
5-Room, 108 sqm
Transactions3
Median price$1,430,000
Range$1,345,000 – $1,500,000
Median $ per sqm$13,241
4-Room, 86 sqm
Transactions1
Median price$1,218,000
Range$1,218,000
Median $ per sqm$14,163
Price trend
Shown separately by flat type and size, since they aren't directly comparable on price.
3-Room, 63 sqm
Mar 2026$838,888
Mar 2026$868,000
Mar 2026$830,000
Mar 2026$780,888
Mar 2026$815,000
May 2026$808,000
Jun 2026$758,000
Jun 2026$828,000
Jun 2026$920,000
Jul 2026$810,000
Jul 2026$818,000
Aug 2026$800,000
Aug 2026$818,000
Aug 2026$838,000
4-Room, 83 sqm
May 2026$950,000
May 2026$960,000
May 2026$990,000
Jun 2026$1,150,000
Jul 2026$1,100,000
Jul 2026$1,115,000
Aug 2026$1,100,000
5-Room, 108 sqm
Jun 2026$1,345,000
Jul 2026$1,430,000
Jul 2026$1,500,000
4-Room, 86 sqm
Aug 2026$1,218,000
Remaining lease
~94 years
99-year lease commenced 2021, so around 94 years remain as of 2026. This is above HDB's 20-year financing minimum — whether it fully covers a buyer to age 95 for full loan/CPF limits depends on the buyer's age. Use our Remaining Lease, CPF & Loan Calculator to check your own scenario.
Nearby blocks on Dawson Rd
Recent transactions
| Block | Street Name | Storey Range | Size | Flat Model | Commence Date | Remaining Lease | Resale Price | Transacted |
|---|---|---|---|---|---|---|---|---|
| 96 | DAWSON RD | 25 TO 27 | 63 sqm | Premium Apartment | 2021 | 94 years 03 months | $800,000 | Aug 2026 |
| 96 | DAWSON RD | 07 TO 09 | 63 sqm | Premium Apartment | 2021 | 94 years 02 months | $818,000 | Aug 2026 |
| 96 | DAWSON RD | 28 TO 30 | 63 sqm | Premium Apartment | 2021 | 94 years 02 months | $838,000 | Aug 2026 |
| 96 | DAWSON RD | 37 TO 39 | 86 sqm | Premium Apartment | 2021 | 94 years 03 months | $1,218,000 | Aug 2026 |
| 96 | DAWSON RD | 28 TO 30 | 83 sqm | Premium Apartment | 2021 | 94 years 02 months | $1,100,000 | Aug 2026 |
| 96 | DAWSON RD | 28 TO 30 | 63 sqm | Premium Apartment | 2021 | 94 years 04 months | $810,000 | Jul 2026 |
| 96 | DAWSON RD | 13 TO 15 | 63 sqm | Premium Apartment | 2021 | 94 years 03 months | $818,000 | Jul 2026 |
| 96 | DAWSON RD | 13 TO 15 | 83 sqm | Premium Apartment | 2021 | 94 years 04 months | $1,100,000 | Jul 2026 |
| 96 | DAWSON RD | 31 TO 33 | 83 sqm | Premium Apartment | 2021 | 94 years 03 months | $1,115,000 | Jul 2026 |
| 96 | DAWSON RD | 07 TO 09 | 108 sqm | Premium Apartment | 2021 | 94 years 03 months | $1,430,000 | Jul 2026 |
| 96 | DAWSON RD | 19 TO 21 | 108 sqm | Premium Apartment | 2021 | 94 years 03 months | $1,500,000 | Jul 2026 |
| 96 | DAWSON RD | 16 TO 18 | 63 sqm | Premium Apartment | 2021 | 94 years 05 months | $758,000 | Jun 2026 |
| 96 | DAWSON RD | 25 TO 27 | 63 sqm | Premium Apartment | 2021 | 94 years 05 months | $828,000 | Jun 2026 |
| 96 | DAWSON RD | 25 TO 27 | 63 sqm | Premium Apartment | 2021 | 94 years 05 months | $920,000 | Jun 2026 |
| 96 | DAWSON RD | 28 TO 30 | 83 sqm | Premium Apartment | 2021 | 94 years 05 months | $1,150,000 | Jun 2026 |
| 96 | DAWSON RD | 04 TO 06 | 108 sqm | Premium Apartment | 2021 | 94 years 05 months | $1,345,000 | Jun 2026 |
| 96 | DAWSON RD | 04 TO 06 | 63 sqm | Premium Apartment | 2021 | 94 years 06 months | $808,000 | May 2026 |
| 96 | DAWSON RD | 01 TO 03 | 83 sqm | Premium Apartment | 2021 | 94 years 06 months | $950,000 | May 2026 |
| 96 | DAWSON RD | 01 TO 03 | 83 sqm | Premium Apartment | 2021 | 94 years 05 months | $960,000 | May 2026 |
| 96 | DAWSON RD | 04 TO 06 | 83 sqm | Premium Apartment | 2021 | 94 years 05 months | $990,000 | May 2026 |
| 96 | DAWSON RD | 37 TO 39 | 63 sqm | Premium Apartment | 2021 | 94 years 08 months | $838,888 | Mar 2026 |
| 96 | DAWSON RD | 22 TO 24 | 63 sqm | Premium Apartment | 2021 | 94 years 08 months | $868,000 | Mar 2026 |
| 96 | DAWSON RD | 25 TO 27 | 63 sqm | Premium Apartment | 2021 | 94 years 08 months | $830,000 | Mar 2026 |
| 96 | DAWSON RD | 07 TO 09 | 63 sqm | Premium Apartment | 2021 | 94 years 07 months | $780,888 | Mar 2026 |
| 96 | DAWSON RD | 19 TO 21 | 63 sqm | Premium Apartment | 2021 | 94 years 07 months | $815,000 | Mar 2026 |
Source: HDB Resale Flat Prices, published via data.gov.sg (resource d_8b84c4ee58e3cfc0ece0d773c8ca6abc), retrieved 03 Sep 2026. Resale prices should be taken as indicative only.
How much is my Blk 96 Dawson Rd flat worth?
Chat with us on WhatsApp for a free, no-obligation estimate based on recent transactions at this block and floor level.