Blk 467B Bt Batok West Ave 9 — HDB Resale Prices
Every recorded HDB resale transaction at Blk 467B Bt Batok West Ave 9 over the last 6 months. Improved and Model A 4-Room and 5-Room flats, built 2021 (99-year lease).
For period: Mar 2026 – Aug 2026 · 26 transactions · updated 03 Sep 2026Latest Transaction
$830,000
5-Room (113 sqm) · Aug 2026 · Storey 10&Ndash;12
Median Transaction
$750,000
Across all 26 transactions
Highest Transaction
$870,000
5-Room (113 sqm) · Jun 2026
Lowest Transaction
$610,000
4-Room (93 sqm) · Apr 2026
By flat type and size
4-Room, 93 sqm
Transactions13
Median price$680,000
Range$610,000 – $730,000
Median $ per sqm$7,312
5-Room, 113 sqm
Transactions13
Median price$825,000
Range$770,000 – $870,000
Median $ per sqm$7,301
Price trend
Shown separately by flat type and size, since they aren't directly comparable on price.
4-Room, 93 sqm
Mar 2026$685,888
Mar 2026$730,000
Mar 2026$692,000
Mar 2026$685,000
Apr 2026$610,000
Apr 2026$688,888
Apr 2026$665,000
Apr 2026$640,000
May 2026$680,000
Jun 2026$640,000
Jun 2026$695,000
Jun 2026$672,000
Aug 2026$680,000
5-Room, 113 sqm
Mar 2026$830,000
Apr 2026$850,000
May 2026$848,000
May 2026$819,000
May 2026$830,000
May 2026$800,000
Jun 2026$870,000
Jul 2026$799,000
Jul 2026$795,000
Jul 2026$790,888
Jul 2026$770,000
Aug 2026$825,000
Aug 2026$830,000
Remaining lease
~94 years
99-year lease commenced 2021, so around 94 years remain as of 2026. This is above HDB's 20-year financing minimum — whether it fully covers a buyer to age 95 for full loan/CPF limits depends on the buyer's age. Use our Remaining Lease, CPF & Loan Calculator to check your own scenario.
Nearby blocks on Bt Batok West Ave 9
Recent transactions
| Block | Street Name | Storey Range | Size | Flat Model | Commence Date | Remaining Lease | Resale Price | Transacted |
|---|---|---|---|---|---|---|---|---|
| 467B | BT BATOK WEST AVE 9 | 16 TO 18 | 93 sqm | Model A | 2021 | 94 years | $680,000 | Aug 2026 |
| 467B | BT BATOK WEST AVE 9 | 10 TO 12 | 113 sqm | Improved | 2021 | 94 years | $825,000 | Aug 2026 |
| 467B | BT BATOK WEST AVE 9 | 10 TO 12 | 113 sqm | Improved | 2021 | 93 years 11 months | $830,000 | Aug 2026 |
| 467B | BT BATOK WEST AVE 9 | 04 TO 06 | 113 sqm | Improved | 2021 | 94 years 01 month | $799,000 | Jul 2026 |
| 467B | BT BATOK WEST AVE 9 | 07 TO 09 | 113 sqm | Improved | 2021 | 94 years 01 month | $795,000 | Jul 2026 |
| 467B | BT BATOK WEST AVE 9 | 04 TO 06 | 113 sqm | Improved | 2021 | 94 years 01 month | $790,888 | Jul 2026 |
| 467B | BT BATOK WEST AVE 9 | 04 TO 06 | 113 sqm | Improved | 2021 | 94 years | $770,000 | Jul 2026 |
| 467B | BT BATOK WEST AVE 9 | 04 TO 06 | 93 sqm | Model A | 2021 | 94 years 02 months | $640,000 | Jun 2026 |
| 467B | BT BATOK WEST AVE 9 | 16 TO 18 | 93 sqm | Model A | 2021 | 94 years 02 months | $695,000 | Jun 2026 |
| 467B | BT BATOK WEST AVE 9 | 16 TO 18 | 93 sqm | Model A | 2021 | 94 years 02 months | $672,000 | Jun 2026 |
| 467B | BT BATOK WEST AVE 9 | 16 TO 18 | 113 sqm | Improved | 2021 | 94 years 02 months | $870,000 | Jun 2026 |
| 467B | BT BATOK WEST AVE 9 | 07 TO 09 | 93 sqm | Model A | 2021 | 94 years 03 months | $680,000 | May 2026 |
| 467B | BT BATOK WEST AVE 9 | 16 TO 18 | 113 sqm | Improved | 2021 | 94 years 03 months | $848,000 | May 2026 |
| 467B | BT BATOK WEST AVE 9 | 10 TO 12 | 113 sqm | Improved | 2021 | 94 years 03 months | $819,000 | May 2026 |
| 467B | BT BATOK WEST AVE 9 | 16 TO 18 | 113 sqm | Improved | 2021 | 94 years 03 months | $830,000 | May 2026 |
| 467B | BT BATOK WEST AVE 9 | 04 TO 06 | 113 sqm | Improved | 2021 | 94 years 03 months | $800,000 | May 2026 |
| 467B | BT BATOK WEST AVE 9 | 01 TO 03 | 93 sqm | Model A | 2021 | 94 years 04 months | $610,000 | Apr 2026 |
| 467B | BT BATOK WEST AVE 9 | 13 TO 15 | 93 sqm | Model A | 2021 | 94 years 04 months | $688,888 | Apr 2026 |
| 467B | BT BATOK WEST AVE 9 | 07 TO 09 | 93 sqm | Model A | 2021 | 94 years 04 months | $665,000 | Apr 2026 |
| 467B | BT BATOK WEST AVE 9 | 04 TO 06 | 93 sqm | Model A | 2021 | 94 years 04 months | $640,000 | Apr 2026 |
| 467B | BT BATOK WEST AVE 9 | 10 TO 12 | 113 sqm | Improved | 2021 | 94 years 04 months | $850,000 | Apr 2026 |
| 467B | BT BATOK WEST AVE 9 | 16 TO 18 | 93 sqm | Model A | 2021 | 94 years 05 months | $685,888 | Mar 2026 |
| 467B | BT BATOK WEST AVE 9 | 16 TO 18 | 93 sqm | Model A | 2021 | 94 years 05 months | $730,000 | Mar 2026 |
| 467B | BT BATOK WEST AVE 9 | 13 TO 15 | 93 sqm | Model A | 2021 | 94 years 04 months | $692,000 | Mar 2026 |
| 467B | BT BATOK WEST AVE 9 | 13 TO 15 | 93 sqm | Model A | 2021 | 94 years 04 months | $685,000 | Mar 2026 |
| 467B | BT BATOK WEST AVE 9 | 13 TO 15 | 113 sqm | Improved | 2021 | 94 years 05 months | $830,000 | Mar 2026 |
Source: HDB Resale Flat Prices, published via data.gov.sg (resource d_8b84c4ee58e3cfc0ece0d773c8ca6abc), retrieved 03 Sep 2026. Resale prices should be taken as indicative only.
How much is my Blk 467B Bt Batok West Ave 9 flat worth?
Chat with us on WhatsApp for a free, no-obligation estimate based on recent transactions at this block and floor level.