Blk 467A Bt Batok West Ave 9 — HDB Resale Prices
Every recorded HDB resale transaction at Blk 467A Bt Batok West Ave 9 over the last 6 months. 2-room and Model A 2-Room, 3-Room and 4-Room flats, built 2021 (99-year lease).
For period: Mar 2026 – Aug 2026 · 25 transactions · updated 03 Sep 2026Latest Transaction
$608,000
4-Room (93 sqm) · Aug 2026 · Storey 01&Ndash;03
Median Transaction
$585,000
Across all 25 transactions
Highest Transaction
$705,000
4-Room (93 sqm) · Mar 2026
Lowest Transaction
$370,000
2-Room (38 sqm) · Mar 2026
By flat type and size
2-Room, 38 sqm
Transactions1
Median price$370,000
Range$370,000
Median $ per sqm$9,737
3-Room, 68 sqm
Transactions9
Median price$518,000
Range$470,000 – $552,888
Median $ per sqm$7,618
4-Room, 93 sqm
Transactions13
Median price$645,000
Range$585,000 – $705,000
Median $ per sqm$6,935
2-Room, 47 sqm
Transactions2
Median price$392,000
Range$379,000 – $405,000
Median $ per sqm$8,340
Price trend
Shown separately by flat type and size, since they aren't directly comparable on price.
2-Room, 38 sqm
Mar 2026$370,000
3-Room, 68 sqm
Mar 2026$520,000
Apr 2026$490,000
Apr 2026$552,888
Apr 2026$495,000
May 2026$512,000
May 2026$535,000
Jun 2026$548,000
Jul 2026$518,000
Jul 2026$470,000
4-Room, 93 sqm
Mar 2026$665,000
Mar 2026$705,000
Apr 2026$630,000
Apr 2026$585,000
Apr 2026$672,000
May 2026$660,000
May 2026$640,000
Jul 2026$648,000
Jul 2026$668,000
Jul 2026$645,000
Jul 2026$603,888
Aug 2026$610,000
Aug 2026$608,000
2-Room, 47 sqm
Apr 2026$379,000
Jul 2026$405,000
Remaining lease
~94 years
99-year lease commenced 2021, so around 94 years remain as of 2026. This is above HDB's 20-year financing minimum — whether it fully covers a buyer to age 95 for full loan/CPF limits depends on the buyer's age. Use our Remaining Lease, CPF & Loan Calculator to check your own scenario.
Nearby blocks on Bt Batok West Ave 9
Recent transactions
| Block | Street Name | Storey Range | Size | Flat Model | Commence Date | Remaining Lease | Resale Price | Transacted |
|---|---|---|---|---|---|---|---|---|
| 467A | BT BATOK WEST AVE 9 | 01 TO 03 | 93 sqm | Model A | 2021 | 94 years | $610,000 | Aug 2026 |
| 467A | BT BATOK WEST AVE 9 | 01 TO 03 | 93 sqm | Model A | 2021 | 94 years | $608,000 | Aug 2026 |
| 467A | BT BATOK WEST AVE 9 | 16 TO 18 | 47 sqm | 2-room | 2021 | 94 years | $405,000 | Jul 2026 |
| 467A | BT BATOK WEST AVE 9 | 10 TO 12 | 68 sqm | Model A | 2021 | 94 years 01 month | $518,000 | Jul 2026 |
| 467A | BT BATOK WEST AVE 9 | 01 TO 03 | 68 sqm | Model A | 2021 | 94 years | $470,000 | Jul 2026 |
| 467A | BT BATOK WEST AVE 9 | 07 TO 09 | 93 sqm | Model A | 2021 | 94 years 01 month | $648,000 | Jul 2026 |
| 467A | BT BATOK WEST AVE 9 | 10 TO 12 | 93 sqm | Model A | 2021 | 94 years 01 month | $668,000 | Jul 2026 |
| 467A | BT BATOK WEST AVE 9 | 07 TO 09 | 93 sqm | Model A | 2021 | 94 years 01 month | $645,000 | Jul 2026 |
| 467A | BT BATOK WEST AVE 9 | 01 TO 03 | 93 sqm | Model A | 2021 | 94 years 01 month | $603,888 | Jul 2026 |
| 467A | BT BATOK WEST AVE 9 | 16 TO 18 | 68 sqm | Model A | 2021 | 94 years 01 month | $548,000 | Jun 2026 |
| 467A | BT BATOK WEST AVE 9 | 10 TO 12 | 68 sqm | Model A | 2021 | 94 years 03 months | $512,000 | May 2026 |
| 467A | BT BATOK WEST AVE 9 | 07 TO 09 | 68 sqm | Model A | 2021 | 94 years 03 months | $535,000 | May 2026 |
| 467A | BT BATOK WEST AVE 9 | 10 TO 12 | 93 sqm | Model A | 2021 | 94 years 03 months | $660,000 | May 2026 |
| 467A | BT BATOK WEST AVE 9 | 04 TO 06 | 93 sqm | Model A | 2021 | 94 years 03 months | $640,000 | May 2026 |
| 467A | BT BATOK WEST AVE 9 | 10 TO 12 | 47 sqm | 2-room | 2021 | 94 years 03 months | $379,000 | Apr 2026 |
| 467A | BT BATOK WEST AVE 9 | 04 TO 06 | 68 sqm | Model A | 2021 | 94 years 04 months | $490,000 | Apr 2026 |
| 467A | BT BATOK WEST AVE 9 | 19 TO 21 | 68 sqm | Model A | 2021 | 94 years 03 months | $552,888 | Apr 2026 |
| 467A | BT BATOK WEST AVE 9 | 04 TO 06 | 68 sqm | Model A | 2021 | 94 years 03 months | $495,000 | Apr 2026 |
| 467A | BT BATOK WEST AVE 9 | 04 TO 06 | 93 sqm | Model A | 2021 | 94 years 04 months | $630,000 | Apr 2026 |
| 467A | BT BATOK WEST AVE 9 | 01 TO 03 | 93 sqm | Model A | 2021 | 94 years 04 months | $585,000 | Apr 2026 |
| 467A | BT BATOK WEST AVE 9 | 10 TO 12 | 93 sqm | Model A | 2021 | 94 years 03 months | $672,000 | Apr 2026 |
| 467A | BT BATOK WEST AVE 9 | 16 TO 18 | 38 sqm | 2-room | 2021 | 94 years 04 months | $370,000 | Mar 2026 |
| 467A | BT BATOK WEST AVE 9 | 13 TO 15 | 68 sqm | Model A | 2021 | 94 years 04 months | $520,000 | Mar 2026 |
| 467A | BT BATOK WEST AVE 9 | 13 TO 15 | 93 sqm | Model A | 2021 | 94 years 05 months | $665,000 | Mar 2026 |
| 467A | BT BATOK WEST AVE 9 | 10 TO 12 | 93 sqm | Model A | 2021 | 94 years 04 months | $705,000 | Mar 2026 |
Source: HDB Resale Flat Prices, published via data.gov.sg (resource d_8b84c4ee58e3cfc0ece0d773c8ca6abc), retrieved 03 Sep 2026. Resale prices should be taken as indicative only.
How much is my Blk 467A Bt Batok West Ave 9 flat worth?
Chat with us on WhatsApp for a free, no-obligation estimate based on recent transactions at this block and floor level.