Blk 104A Bidadari Pk Dr — HDB Resale Prices
Every recorded HDB resale transaction at Blk 104A Bidadari Pk Dr over the last 6 months. Model A 3-Room and 4-Room flats, built 2021 (99-year lease).
For period: Apr 2026 – Sep 2026 · 17 transactions · updated 29 Sep 2026Latest Transaction
$770,000
3-Room (68 sqm) · Sep 2026 · Storey 07&Ndash;09
Median Transaction
$1,058,000
Across all 17 transactions
Highest Transaction
$1,238,888
4-Room (93 sqm) · Sep 2026
Lowest Transaction
$768,000
3-Room (68 sqm) · Sep 2026
By flat type and size
4-Room, 93 sqm
Transactions12
Median price$1,089,000
Range$967,000 – $1,238,888
Median $ per sqm$11,710
3-Room, 68 sqm
Transactions5
Median price$775,000
Range$768,000 – $850,000
Median $ per sqm$11,397
Price trend
Shown separately by flat type and size, since they aren't directly comparable on price.
4-Room, 93 sqm
Apr 2026$1,058,000
Apr 2026$1,090,000
May 2026$980,000
May 2026$1,063,888
Jun 2026$990,000
Jun 2026$1,088,000
Jul 2026$967,000
Aug 2026$1,155,000
Aug 2026$1,140,000
Sep 2026$1,238,888
Sep 2026$1,150,000
Sep 2026$1,165,000
3-Room, 68 sqm
Apr 2026$850,000
May 2026$845,000
Aug 2026$775,000
Sep 2026$768,000
Sep 2026$770,000
Remaining lease
~94 years
99-year lease commenced 2021, so around 94 years remain as of 2026. This is above HDB's 20-year financing minimum — whether it fully covers a buyer to age 95 for full loan/CPF limits depends on the buyer's age. Use our Remaining Lease, CPF & Loan Calculator to check your own scenario.
Nearby blocks on Bidadari Pk Dr
Recent transactions
| Block | Street Name | Storey Range | Size | Flat Model | Commence Date | Remaining Lease | Resale Price | Transacted |
|---|---|---|---|---|---|---|---|---|
| 104A | BIDADARI PK DR | 13 TO 15 | 93 sqm | Model A | 2021 | 93 years 09 months | $1,238,888 | Sep 2026 |
| 104A | BIDADARI PK DR | 10 TO 12 | 93 sqm | Model A | 2021 | 93 years 10 months | $1,150,000 | Sep 2026 |
| 104A | BIDADARI PK DR | 16 TO 18 | 93 sqm | Model A | 2021 | 93 years 10 months | $1,165,000 | Sep 2026 |
| 104A | BIDADARI PK DR | 01 TO 03 | 68 sqm | Model A | 2021 | 93 years 10 months | $768,000 | Sep 2026 |
| 104A | BIDADARI PK DR | 07 TO 09 | 68 sqm | Model A | 2021 | 93 years 10 months | $770,000 | Sep 2026 |
| 104A | BIDADARI PK DR | 13 TO 15 | 93 sqm | Model A | 2021 | 93 years 11 months | $1,155,000 | Aug 2026 |
| 104A | BIDADARI PK DR | 10 TO 12 | 93 sqm | Model A | 2021 | 93 years 11 months | $1,140,000 | Aug 2026 |
| 104A | BIDADARI PK DR | 04 TO 06 | 68 sqm | Model A | 2021 | 93 years 10 months | $775,000 | Aug 2026 |
| 104A | BIDADARI PK DR | 13 TO 15 | 93 sqm | Model A | 2021 | 93 years 11 months | $967,000 | Jul 2026 |
| 104A | BIDADARI PK DR | 01 TO 03 | 93 sqm | Model A | 2021 | 94 years 01 month | $990,000 | Jun 2026 |
| 104A | BIDADARI PK DR | 07 TO 09 | 93 sqm | Model A | 2021 | 94 years 01 month | $1,088,000 | Jun 2026 |
| 104A | BIDADARI PK DR | 04 TO 06 | 93 sqm | Model A | 2021 | 94 years 02 months | $980,000 | May 2026 |
| 104A | BIDADARI PK DR | 04 TO 06 | 93 sqm | Model A | 2021 | 94 years 02 months | $1,063,888 | May 2026 |
| 104A | BIDADARI PK DR | 10 TO 12 | 68 sqm | Model A | 2021 | 94 years 02 months | $845,000 | May 2026 |
| 104A | BIDADARI PK DR | 04 TO 06 | 93 sqm | Model A | 2021 | 94 years 02 months | $1,058,000 | Apr 2026 |
| 104A | BIDADARI PK DR | 04 TO 06 | 93 sqm | Model A | 2021 | 94 years 02 months | $1,090,000 | Apr 2026 |
| 104A | BIDADARI PK DR | 07 TO 09 | 68 sqm | Model A | 2021 | 94 years 02 months | $850,000 | Apr 2026 |
Source: HDB Resale Flat Prices, published via data.gov.sg (resource d_8b84c4ee58e3cfc0ece0d773c8ca6abc), retrieved 29 Sep 2026. Resale prices should be taken as indicative only.
How much is my Blk 104A Bidadari Pk Dr flat worth?
Chat with us on WhatsApp for a free, no-obligation estimate based on recent transactions at this block and floor level.